Restrings
Our restringing price list appears below. If you would like to proceed with a restring, please pop into the shop where we can discuss your requirements. Alternatively, feel free to download this restringing order form and bring it in completed if you know what you require.
STRING | BADMINTON | SQUASH | TENNIS |
---|---|---|---|
SYNTHETIC STRING - White 0.75mm or 1.30mm | 17 | 17 | 17 |
TOA LIME - 1.30mm playable strong synthetic | 19 | 19 | |
TOA TITANIUM - Strong grey string 1.30mm (16g) | 21 | 21 | |
TOA DURAPOWER - Nice, soft playable string at a competitive price - 0.7mm | 22 | ||
PROS PRO CYBER SPIN - Strong grey string. Ideal for string breakers | 22 | 22 | |
KARAKAL HOT ZONE very popular soft string with great control. 1.20mm (various colours) | 23 | ||
ASTERISK 1.30 - Red, Blue or Green. 1.30mm string for Tennis or Squash. Soft and responsive | 23 | 23 | |
PRINCE SYNTHETIC GUT - 1.38mm (15) for Tennis or 1.22mm (17g) for Squash playable and soft | 24 | 24 | |
ASCOT KINGFISHER Textured string for extra feel | £23 | ||
YONEX BG65 - soft and playable. Our most popular Badminton string. 0.70mm (22g) | 24 | ||
YONEX BG65 TITANIUM - Tough durable string. 0.70mm (22g) | 24 | ||
HEAD PERFECT POWER - Squash string. Power and comfort. 1.30mm (16g) | 27 | ||
ASHAWAY SUPERNICK Textured string for great control and feel | 28 | ||
TECHNIFIBRE 305 Highly playable, soft string for extra cut and power | 28 | ||
BABOLAT RPM BLAST 1.30mm (16g) black Tennis string offering power & comfort | 28 | ||
LUXILON ADRENALINE - Popular Pro tour string. 1.30mm (16g) and very strong. Can do it as a 2 piece with PSG crossers | 28 | ||
HEAD INTELLITOUR - (2 PIECE) 1.30mm (16g). Control string | 28 | 28 | |
WILSON NXT very soft and playable | 29 | ||
EXTRA SERVICES | |||
SINGLE BADMINTON GROMMETS OR FULL TENNIS / SQUASH GROMMET STRIP | £1 each or £20 for all | 8.00 | 8.00 |
CUSTOMERS OWN STRING | 16 | 16 | 16 |
BADMINTON REPAIR (basic synthetic) | Minimum £6 £3 per extra string | ||
RACKET CLEANDOWN | 5 | 5 | 5 |
£1 CHARGE FOR APPLICATION OF: - GRIPS - SHOCK DAMPNERS - HEAD PROTECTION TAPE | |||
TIGHTER = MORE CONTROL LOOSER = MORE POWER Average tensions. Tennis 55-60lbs / Squash 25-30lbs / Badminton 19-26lbs Average gauge of string. Tennis 1.30-1.38mm / Squash 1.22-1.30mm / Badminton 0.70-0.80mm |